With this API, you can get detailed information about task iterations.
Input Parameters
Information can be filtered using the following query_params:
Parameter | Type | Required | Description |
|---|---|---|---|
id_task | Integer | Optional | Task ID. Can be consulted here. (id_task field) |
item_code | Text | Optional | Code of the asset associated with the task. Can be obtained here (code field) |
start | Integer | Optional | Record number where the query will start. Default is 0. All queries are limited to 100 records, when there are more than that amount, this parameter must be used for pagination. |
limit | Integer | Optional | Number of records that the request will show. The default value is 100. |
Output Parameters
Parameter | Type | Description |
|---|---|---|
id_company | Integer | Company ID |
id_group_task | Integer | Task plan ID |
id_item | Integer | Asset ID |
id_type_item | Integer | Asset type. Can be: 1 - Location 2 - Equipment 3 - Tools 5 - Digital |
item_description | Text | Asset description |
item_code | Text | Asset code |
id_task | Integer | Task ID |
is_cyclical | Boolean | Indicates if the task is cyclical; if so, it will have iterations. |
task_description | Text | Task description |
num_iterations | Integer | Number of configured executions/iterations |
replay_counter | Integer | Number of executions |
replay_counter_cycles | Integer | Executions in the cycle |
completed_cycles | Integer | Completed cycles |
last_iteration | Integer | Last executed iteration |
next_iteration | Integer | Next iteration |
Example:
Request: (GET)https://app.fracttal.com/api/tasks_iterations/12992372
{
"success": true,
"message": "200",
"data": [
{
"id_company": 1190,
"id_group_task": 228337,
"id_item": 35730252,
"id_type_item": 2,
"item_description": "EQUIPO JCD { JCD-E-0001 }",
"item_code": "JCD-E-0001",
"id_task": 12992372,
"is_cyclical": true,
"task_description": "tarea ciclica",
"num_iterations": 3,
"replay_counter": 4,
"replay_counter_cycles": 4,
"completed_cycles": 1,
"last_iteration": 1,
"next_iteration": 2
}
],
"total": 1
}