Through this API you can consult the list of Note and Link attachments added to a TO.
Filters can be made by:
- Task ID in the TO
- Attachment Type
Input parameters
Parameter | Type | Required | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
id_work_order_task | Number | Optional | Task ID within the TO. | ||||||
type | Text | Optional | Attachment type Can be:
| ||||||
start | Integer | Optional | Initial record number to be displayed by the query. It is used to do the record pagination. It is the number where the pagination starts. By default it is 0 | ||||||
limit | Integer | Optional | Final record number to be returned by the query. |
Output parameters
Parameter | Type | Required | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
id_work_order_task | Number | Optional | Task ID within the TO. | ||||||
type | Text | Optional | Attachment type Can be:
| ||||||
ot_status | Integer | Optional | Number indicating the status of the ots (1: Ots in process, 2: Ots in Review, 3: Ots Completed, 4: Ots Cancelled). | ||||||
start | Integer | Optional | Initial record number to be displayed by the query. It is used to do the record pagination. It is the number where the pagination starts. By default it is 0 | ||||||
limit | Integer | Optional | Final record number to be returned by the query. |
Example:
Request: (GET)https://app.fracttal.com/api/work_orders_tasks_files/?id_work_order_task=9170
{
"success": true,
"message": "200",
"data": [
{
"description": null,
"value": "Luego de cerrada la orden entregar a gerente de planta",
"type": 3,
"id_work_order_task": 9170,
"id_work_orders_tasks_form_items": null,
"id_company": 133
},
{
"description": null,
"value": "http://fracttal.com",
"type": 2,
"id_work_order_task": 9168,
"id_work_orders_tasks_form_items": 47095,
"id_company": 133
},
{
"description": null,
"value": "http://fracttal.com",
"type": 2,
"id_work_order_task": 9167,
"id_work_orders_tasks_form_items": 47088,
"id_company": 133
}
],
"total": 3
}
Test It