get
https://app.fracttal.com/api/work_orders/
Through this API you can query the information of the work orders and the tasks that are associated to the work order.
It can be queried for a given date range.
Input parameters
The information can be filtered using the following query_params:
| Parameter | Type | Required | Description |
|---|---|---|---|
folio | Text | Optional | WO ID. Can be consulted in this same endpoint (field wo_folio) |
ot_status | Text | Optional | Status of WO. 1: In process, 2: Review, 3: Completed, 4: Cancelled |
code_asset | Text | Optional | Code of the asset that has the task associated with it (the asset can be a location, equipment or tool). Can be consulted here. (field code) |
since | Text | Optional | Initial date of the query. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03′. By default, no date filter is applied. |
until | Text | Optional | Query end date. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03′. By default, no date filter is applied |
type_date | Text | Optional | Date type to make the query. Values: creation_date (WO creation date - default), date_maintenance (Maintenance date), cal_date_maintenance (Calculated maintenance date), initial_date (Initial date), final_date (End date), review_date (Review submission date), wo_final_date (WO completion date) |
code_location | Text | Optional | Location code. Can be consulted here. (field code) |
id_work_order_task | Integer | Optional | Task ID in the work order. Can be consulted in this same endpoint (field id_work_order_tasks) |
start | Integer | Optional | Number of records from which you want to start the query. Default 0. All queries are limited to 100 records, when there are more than that amount you must use this parameter for pagination. |
limit | Integer | Optional | Number of records that the request will show. Default value is 100. |
id_items_availability | Integer | Optional | Out of service ID |
task_note | Text | Optional | Task notes |
include_signature | Boolean | Optional | True to bring available information in the following fields: signature, personnel_path_image, responsible_path_signature and validator_path_signature; false otherwise. Default value is false |
Note: All dates returned by Fracttal web services are in UTC-0.
Output parameters
| Parameter | Type | Description |
|---|---|---|
id_work_order | Text | WO ID |
wo_folio | Text | WO folio |
creation_date | Text | Date of creation of the WO |
initial_date | Text | WO start date |
duration | Integer | Duration of the work order |
id_works_ordes_task | Integer | Task ID in the WO |
id_task | Integer | Task ID |
id_item | Integer | Item ID |
id_status_work_order | Number | 1: WO in Process 2: WO under Revision 3: WO Completed 4: WO cancelled |
final_date | Text | End date of task |
completed_percentage | Text | Percentage of work order completed |
created_by | Text | Work Order Generator Name |
signature | Base64 | Signature (accepted by) |
personnel_description | Text | Personnel description |
personnel_path_image | Text | Image path |
code | Text | Asset code |
items_log_description | Text | Description of asset |
done | Text | True if the task is already completed and False if the task is not completed. |
description | Text | Task description |
id_request | Text | Id of the request, if the task comes from an application |
stop_assets | Text | True if the asset is stopped and False if the asset is NOT stopped. |
stop_assets_sec | Integer | Asset stop time (seconds) |
tasks_log_task_type_main | Text | Type of task |
parent_description | Text | Location of the asset |
resources_hours | Text | Sum of hours of human resources used |
trigger_description | Text | Activator Type |
resources_inventory | Text | Inventory-type resources in the task |
resources_human_resources | Text | Human Resources in the task |
resources_services | Text | Service-type resources in the task |
cal_date_maintenance | Text | Calculated task date |
real_duration | Integer | Actual task duration |
date_maintenance | Date | Task scheduling date |
user_assigned | Text | Assigned User |
note | Text | Work Order Note |
details_signature | Text | Work order signature details |
responsible_path_signature | Text | Responsible signature path |
validator_path_signature | Text | Validator signature path |
first_date_task | Text | Start date of the task nearest to completion |
costs_center_description | Text | Asset cost center |
tasks_duration | Text | Estimated task duration |
total_cost_task | Text | Total cost of WO |
requested_by | Text | Requesting an unscheduled task |
groups_description | Text | Asset 'Type' information |
groups_1_description | Text | Asset classification 1 |
groups_2_description | Text | Asset classification 2 |
task_note | Text | Task notes |
id_parent_wo | Text | Parent WO ID |
has_children | Text | True if the work order has child work orders |
real_stop_assets_sec | Text | Actual asset downtime |
wo_final_date | Text | Work order end date |
is_offline | Text | Offline |
tasks_log_types_description | Text | Task Classification 1 |
tasks_log_types_2_description | Text | Task Classification 2 |
code_create_by | Text | Creator code by |
event_date | Text | Event date |
rating | Text | WO qualification |
enable_budget | Text | Budget enabled |
code_responsible | Text | Code of the person responsible for the WO |
id_parent | Integer | Parent ID |
id_failure_type | Integer | Failure type ID |
work_orders_status_custom_description | Text | Reason for cancellation |
review_date | Text | Review date |
types_description | Text | Type of failure |
id_failure_cause | Integer | Failure cause ID |
causes_description | Text | Cause of failure |
id_failure_detection_method | Integer | Failure detection method ID |
detection_method_description | Text | Method of fault detection |
id_failure_severity | Integer | Failure severity ID |
severiry_description | Text | Severity of failure |
id_damage_type | Integer | Damage type ID |
damages_types_description | Text | Type of damage caused |
caused_damage | Text | Cause of damage caused |
id_group_task | Integer | Group task ID |
id_items_availability | Integer | Item availability ID |
validated_by_description | Text | Validated by description |
id_personnel_log | Integer | Personnel log ID |
id_contacts_log | Integer | Contact log ID |
annotations | Text | Annotations |
id_priorities | Integer | Task priority ID |
priorities_description | Text | Priority description |
id_personnel | Integer | Human resource ID |
id_contact | Integer | Contact ID |
id_status_work_order_task | Integer | Task status ID: 0 - Not started, 1 - In progress, 2 - Paused, 3 - Completed |
task_status | Text | Task status description |
children | Text Array | Child work order folios |
labels | Json array | Structure: |
Labels Structure
| Parameter | Type | Description |
|---|---|---|
color | Text | HTML code for the label color |
enabled | Boolean | Indicates whether the label is active or not. Values: true or false. |
assigned_by | Integer | ID of the user who assigned the label to the WO |
description | Text | Tag name |
assigned_date | Date | Date the label was assigned to the WO |
| Parameter | Type | Description |
|---|---|---|
id_company | Integer | Company ID |
Example:
Request: (GET)https://app.fracttal.com/api/work_orders/OT-29050
{
"success": true,
"message": "200",
"data": [
{
"id_work_order": 26379866,
"id_work_orders_tasks": 41747676,
"id_task": 15537608,
"id_item": 3,
"id_status_work_order": 1,
"wo_folio": "OT-29050",
"creation_date": "2025-08-21T13:09:27.058237+00:00",
"duration": 600,
"initial_date": null,
"id_priorities": 3,
"priorities_description": "MEDIUM",
"final_date": null,
"completed_percentage": 0,
"created_by": "Adri Z",
"signature": null,
"personnel_description": "Adri Z ",
"personnel_path_image": "classic/resources/images/background-img.png",
"code": "",
"items_log_description": "TERCEROS VARIOS CABA CABA ARGENTINA",
"done": false,
"description": "Prueba rrhh",
"id_request": null,
"stop_assets": false,
"stop_assets_sec": null,
"tasks_log_task_type_main": "MANT. CORRECTIVO",
"parent_description": "// VEOLIA ARGENTINA/ Servicios Publicos/ Aesa Buenos Aires/ BASE INFRAESTRUCTURA/ ",
"trigger_description": "NO_SCHEDULE_TASK",
"resources_hours": 14,
"resources_inventory": null,
"resources_human_resources": "David Basualdo; Jorge Omar Muñoz",
"resources_services": null,
"cal_date_maintenance": "2025-08-21T13:17:54.732+00:00",
"real_duration": null,
"date_maintenance": "2025-08-21T13:17:54.732+00:00",
"user_assigned": "Adri Z ",
"note": null,
"details_signature": null,
"responsible_path_signature": "classic/resources/images/background-img.png",
"validator_path_signature": null,
"first_date_task": "2025-08-21T13:17:54.732+00:00",
"costs_center_description": "E38400C00033 ( )",
"tasks_duration": 600,
"total_cost_task": 33179.3,
"requested_by": "Adri Z ",
"groups_description": "INMUEBLE",
"groups_1_description": null,
"groups_2_description": null,
"task_note": null,
"id_parent_wo": null,
"has_children": false,
"real_stop_assets_sec": null,
"wo_final_date": null,
"is_offline": null,
"tasks_log_types_description": null,
"tasks_log_types_2_description": null,
"code_create_by": null,
"event_date": "2025-08-21T13:07:54.732+00:00",
"rating": null,
"enable_budget": false,
"work_orders_status_custom_description": null,
"review_date": null,
"code_responsible": null,
"id_parent": 1,
"id_failure_type": null,
"types_description": null,
"id_failure_cause": null,
"causes_description": null,
"id_failure_detection_method": null,
"detection_method_description": null,
"id_failure_severity": null,
"severiry_description": null,
"id_damage_type": null,
"damages_types_description": null,
"caused_damage": null,
"id_group_task": null,
"id_items_availability": null,
"validated_by_description": null,
"id_personnel_log": 232256,
"id_contacts_log": null,
"annotations": null,
"id_personnel": 655428,
"id_contact": null,
"task_status": "NO_STARTED",
"id_status_work_order_task": 0,
"labels": [
{
"id": 23,
"color": "203df7",
"enabled": true,
"assigned_by": 5,
"description": "REQUIERE APROBACIÓN ADMINISTRATIVA",
"assigned_date": "2025-08-21T15:37:15.233337+00:00"
}
],
"id_company": 1190
}
],
"total": 1
}