get https://app.fracttal.com/api/tasks_triggers
Through this API you can consult the list of triggers associated with the different tasks created in your company.
Input parameters
The following input parameters are optional, which are used to perform the pagination and filters to the query. By default Fracttal API returns only 100 records.
Parameter | Type | Required | Description |
---|---|---|---|
id_task | Integer | Optional | Task ID |
start | Integer | Optional | Initial record number to be displayed by the query. |
limit | Integer | Optional | Número de registro final que retornará la consulta . |
Output parameters
Parameter | Type | Description |
---|---|---|
id | Integer | |
id_company | Integer | Company ID |
id_task | Integer | Task ID |
id_task_trigger_type | Integer | Id Tipo de activador. 1: Fecha, 2: Activador cuando, 3: activador cada , 4 activador de eventos. |
value_main | Integer | Make every |
value_end | Integer | Total repetitions |
fixed | Boolean | True for fixed programming or false otherwise. |
id_replay | Integer | Frequency Id |
id_period_date | Integer | Id Repetition (for or always) |
id_unit | Integer | |
id_unit_operator | Integer | |
id_event | Integer | Event ID |
task_trigger_type_description | Text | Activator description |
trigger_replay_description | Text | Description Repeat (for or always) |
period_date_description | Text | Frequency description |
unit_description | Text | |
unit_operator | Text | |
event_description | Text | Description of the event |
monthly_average_data | Text |
Example:
Request: (GET) https://app.fracttal.com/api/tasks_triggers/
{
"success": true,
"message": "200",
"data": [
{
"id": 367508,
"id_company": 1573,
"id_task": 2720709,
"id_task_trigger_type": 4,
"value_main": 1,
"value_end": null,
"fixed": false,
"id_replay": 1,
"id_period_date": 1,
"id_unit": null,
"id_unit_operator": 1,
"id_event": 4522,
"task_trigger_type_description": "EVENT",
"trigger_replay_description": "ALWAYS",
"period_date_description": "DAYS",
"unit_description": null,
"unit_operator": "EQUAL_TO",
"event_description": "Nueva tarea generada por API",
"monthly_average_data": 2
}
],
"total": 1
}