get https://app.fracttal.com/api/items_third_parties/
With this API you can consult the third parties that have been associated to an asset. This web service allows you to filter by the following options:
Input parameters
| Parameter | Type | Required | Description | 
|---|---|---|---|
| code | Text | Optional | Code of the asset | 
| item_type | Text | Optional | Type of asset | 
| id_item | Text | Optional | Item ID in Fracttal | 
| start | Text | Optional | Record number from which the query will start. By default it starts at item 0 | 
|  limit  | Text | Optional | Final record number to be returned by the query. By default 100 records are returned (Maximum value). | 
Output parameters
| Parameter | Type | Description | 
|---|---|---|
| id_item | number | Asset Id | 
|  id_third_party  | number | Id of the third party in Fracttal | 
|  third_parties_name  | Text | Name of third party | 
Example:
Petición: (GET)https://app.fracttal.com/api/api/items_third_parties/?id_item=97
{
    "success": true,
    "message": "200",
    "data": [
        {
            "id": 21451,
            "id_company": 69,
            "id_item": 97,
            "id_third_party": 138,
            "third_parties_name": "ASSOCIACAO MEDICOS DA FLORESTA"
        }
    ],
    "total": 1
}