post
https://app.fracttal.com/api/teams_work_schedules/
This endpoint allows you to create a new schedule in the Human Resources auxiliary catalog, within the Configuration module. The schedule defines working days and the available time blocks that make up the workday, allowing one or more time slots to be registered per day.
Input Parameters
The following information must be sent in the body of the request.
| Parameter | Type | Required | Description |
|---|---|---|---|
account_code | Text | Yes | Unique code that identifies the account to which the schedule configuration belongs. |
name | Text | Yes | Descriptive name of the schedule or work calendar. |
week_days | Array | Yes | Days of the week to which the schedule applies. Represented as numbers from 1 to 7, where 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, and 7 = Sunday. |
working_days_times | Array | Yes | List of work schedule configurations associated with the days indicated in week_days. |
Parameters of working_days_times
working_days_times | Parameter | Type | Required | Description |
|---|---|---|---|
available | Boolean | Yes | Indicates whether the schedule is enabled (true) or not available (false). |
name | Text | Yes | Name or label that identifies the time block (e.g., “Morning Schedule”, “Afternoon Shift”). |
start_time | Text | Yes | Start time of the work schedule in HH:mm format (24-hour). |
end_time | Text | Yes | End time of the work schedule in HH:mm format (24-hour). |
Output Parameters
| Parameter | Type | Description |
|---|---|---|
id | Number | Identifier of the created schedule |
id_company | Number | Identifier of the company |
name | Text | Description of the schedule |
is_active | Boolean | Status flag of the schedule (Active/Inactive) |
week_days | Array | Days of the week to which the schedule applies. |
Example:
Request: **(POST)[https://app.fracttal.com/api/teams_work_schedules
{
"account_code": "A1",
"name": "Turno mañana",
"week_days": [
1,
2,
3,
4
],
"working_days_times": [
{
"available": true,
"name": "Time 1",
"start_time": "2025-12-16 07:00",
"end_time": "2025-12-16 15:00"
},
{
"available": true,
"name": "Time 2",
"start_time": "2025-12-16 15:00",
"end_time": "2025-12-16 21:00"
},
]
}{
"success": true,
"message": "200",
"data": {
"id": 0,
"id_company": 111,
"name": "Turno mañana",
"is_active": true,
"week_days": [
1,
2,
3,
4
]
},
"total": 0
} 200