get https://app.fracttal.com/api/warehouse_inputs_movements/:warehouse_code
Through this EndPoint, you can query all entries of a warehouse or get the details of a specific entry movement.
Input Parameters
You can filter the information using the following query_params:
Parameter | Type | Required | Description |
---|---|---|---|
id | Integer | Optional | ID of the entry-type movement in Fracttal. Can be retrieved from this same endpoint. (field id_movement) |
warehouse_code | Text | Optional | Warehouse code. Can be checked here. (field code) |
since | Text | Optional | Start date of the query. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example: '2016-07-12T20:00:00-03'. (Default is 30 days prior) |
until | Text | Optional | End date of the query. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example: '2016-07-12T20:00:00-03'. (Default is the current date) |
page | Integer | Optional | Page number to be queried. |
start | Integer | Optional | Record number where the query should start. Default is 0. All queries are limited to 100 records. When there are more than 100, this parameter must be used for pagination. |
limit | Integer | Optional | Number of records returned by the request. Default value is 100. |
Output Parameters
Parameter | Type | Description |
---|---|---|
id_movement | Integer | Movement ID |
folio_source | Text | Source warehouse movement ID |
folio_target | Text | Target warehouse movement ID |
date | Date | Delivery date |
description | Text | Entry description. |
document | Text | Reference |
movements_types_description | Text | Movement type |
movements_states_description | Text | Movement state description |
warehouses_source_description | Text | Source warehouse description |
warehouses_source_code | Text | Source warehouse code |
third_parties_name | Text | Third-party name |
costs_center_description | Text | Cost Center |
responsible_description | Text | Responsible person |
priorities_description | Text | Priority |
date_create | Text | Movement creation date |
third_parties_code | Text | Third-party code |
third_parties_address | Text | Third-party address |
third_parties_telephone_1 | Text | Third-party phone 1 |
third_parties_telephone_2 | Text | Third-party phone 2 |
third_parties_email | Text | Third-party email |
number_details | Number | Number of movement details |
currency_description | Integer | Currency description from the purchase order |
currency_symbol | Integer | Currency symbol from the purchase order |
Example:
Request: (GET) https://app.fracttal.com/api/warehouse_inputs_movements/warehouse_code=CAMTOL001
{
"success": true,
"message": "200",
"data": [
{
"id_movement": 2112,
"folio_source": null,
"folio_target": "5",
"date": "2018-05-02",
"description": "Entrada por Orden de Compra (3)",
"document": "3",
"movements_types_description": "PURCHASE",
"movements_states_description": "IN",
"warehouses_source_description": null,
"warehouses_target_description": "ALMACEN CAMIONES TOLVA",
"third_parties_name": "SERVICIOS Y MECANIZADOS LTDA.",
"costs_center_description": "Instalacion de faenas, energia y servicios.",
"responsible_description": " ",
"conditions_description": null,
"priorities_description": null,
"date_create": "2018-05-02T16:12:03.978386+00:00",
"third_parties_code": "76288350-3",
"third_parties_address": null,
"third_parties_telephone_1": null,
"third_parties_telephone_2": null,
"third_parties_email": null,
"number_details": 3,
"currency_description": "PESO CHILENO",
"currency_symbol": "$",
"id_company": 133
}
],
"total": 1
}}
Test it