get https://app.fracttal.com/api/warehouse_inputs_movements/:warehouse_code
This EndPoint can be used to query the entries of a warehouse made during a period of time.
Input parameters
Parámetro | Tipo | Requerido | Descripción |
---|---|---|---|
warehouse_code | Text | yes | Warehouse Code |
since | Text | Optional | Initial date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example: '2016-07-12T20:00:00-03'. (Default 30 days before) |
until | Text | Optional | End date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03'. (Defaults to the current date. |
page | Integer | Optional | Page number to consult. |
start | Integer | Optional | Initial record number to be displayed by the query. |
limit | Integer | Optional | Final record number to be returned by the query. |
Output parameters
Parameter | Type | Description |
---|---|---|
id_movement | Integer | Id of the movement |
folio_source | Text | Source warehouse movement ID |
folio_target | Text | Destination warehouse movement ID |
date | Date | Delivery date |
description | Text | Description of the entry. |
document | Text | Reference |
movements_types_description | Text | Type of Movement |
movements_states_description | Text | Description of the movement status |
warehouses_source_description | Text | Warehouse source |
third_parties_name | Text | Name of third party |
costs_center_description | Text | Cost Center |
responsible_description | Text | Responsible |
priorities_description | Text | Priority |
date_create | Text | Date of creation of the movement |
third_parties_code | Text | Third party code |
third_parties_address | Text | Address of the third party |
third_parties_telephone_1 | Text | Phone 1 of the third party |
third_parties_telephone_2 | Text | Phone 2 of the third |
third_parties_email | Text | Third party email |
number_details | Number | Number of movement items |
Example:
Petition: (GET) https://app.fracttal.com/api/warehouse_inputs_movements/warehouse_code=CAMTOL001
{
"success": true,
"message": "200",
"data": [
{
"id_movement": 2112,
"folio_source": null,
"folio_target": "5",
"date": "2018-05-02",
"description": "Entrada por Orden de Compra (3)",
"document": "3",
"movements_types_description": "PURCHASE",
"movements_states_description": "IN",
"warehouses_source_description": null,
"warehouses_target_description": "ALMACEN CAMIONES TOLVA",
"third_parties_name": "SERVICIOS Y MECANIZADOS LTDA.",
"costs_center_description": "Instalacion de faenas, energia y servicios.",
"responsible_description": " ",
"conditions_description": null,
"priorities_description": null,
"date_create": "2018-05-02T16:12:03.978386+00:00",
"third_parties_code": "76288350-3",
"third_parties_address": null,
"third_parties_telephone_1": null,
"third_parties_telephone_2": null,
"third_parties_email": null,
"number_details": 3,
"currency_description": "PESO CHILENO",
"currency_symbol": "$",
"id_company": 133
}
],
"total": 1
}}
Test it