get https://app.fracttal.com/api/wo_budget/:id
id = The id of the budget if you want to filter by a particular budget.
Input parameters
Parameter | Type | Required | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Text | Optional | Budget Id | |||||||||||||
wo_folio | Text | Optional | TO ID (If the budget ID is sent, the TO ID will not be taken into account and vice versa). | |||||||||||||
since | Text | Optional | Initial date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03′. (Default is 30 days before) | |||||||||||||
until | Text | Optional | End date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03′. (Defaults to the current date. | |||||||||||||
type_date | Text | Optional | Type of date to make the query. It can be:
| |||||||||||||
start | Integer | Optional | Number of records from which you want to start the query. All queries are limited to 100 records, when there are more than that amount you must use this parameter for pagination. | |||||||||||||
limit | Integer | Optional | Final record number to be returned by the query. |
Output parameters
Paramter | Type | Description |
---|---|---|
folio | Text | Budget Id |
reference | Text | Budget reference |
note | Integer | Budget notes |
exchange_value | Integer | Exchange value |
id_priority | Integer | Budget Priority 1: Very High 2: High 3: Medium 4: Low 5: Very Low |
date_create | Date | Budget creation date |
status | Text | Budget status 1: Pending approval 2: Approved 3: Rejected |
approved_by | Text | Approved by |
note_status | Text | Notes to the budget status change |
discount | Real | Discount |
id_currency | Integer | Coin ID |
created_by | Text | Created by |
third_parties_name | Text | Name of the third party associated with the budget |
third_parties_code | Text | Code of the third party associated with the budget |
third_parties_address | Text | Address of the third party associated with the budget |
third_parties_email | Text | True if the asset is stopped and False if the asset is NOT stopped. |
third_parties_city | Integer | Asset stop time (seconds) |
third_parties_country | Text | Type of task |
third_parties_telephone_1 | Text | Location of the asset |
third_parties_telephone_2 | Text | Sum of hours of human resources used |
costs_center_description | Text | Activator Type |
items_description | Text | Name of the WO asset that is associated with the budget |
items_groups_description | Text | Type of asset |
items_groups_1_description | Text | Asset classification 1 |
items_groups_2_description | Integer | Asset classification 2 |
conditions_description | Text | Description of conditions |
currency_description | Text | Description of the coin |
symbol | Text | Currency symbol |
wo_folio | Text | Number of WO to which the budget is associated |
id_status_work_order | Text | 1: WO in Process 2: WO in Review |
final_date | Text | 3: WO terminated 4: WO cancelled WO end date |
user_assigned | Text | User assigned to the WO |
list_items | json | List of assets that are associated with the budget |
approval_date | Date | Budget approval date |
Example:
Request: (GET) https://app.fracttal.com/api/wo_budget/22
{
"success": true,
"message": "200",
"data": [
{
"id": 22,
"id_company": 69,
"id_work_order": 1243,
"id_third_parties_log": 16,
"id_cost_center": 2,
"folio": "22",
"id_currency": 4,
"exchange_value": 1,
"reference": "Referencia",
"id_priority": 1,
"note": "Notas",
"id_item_log": 170,
"date_create": "2019-05-07T14:15:24.607382+00:00",
"id_condition": 1,
"status": 1,
"approved_by": null,
"note_status": null,
"discount": 0,
"created_by": "Laura Marcela Peña Jaramillo",
"third_parties_name": "Fracttal SPA - Tercero",
"third_parties_code": "Fttl_Tre02",
"third_parties_address": "San Pio X",
"third_parties_email": "[email protected]",
"third_parties_city": "Providencia",
"third_parties_country": "Chile",
"third_parties_telephone_1": "555-555-55",
"third_parties_telephone_2": null,
"costs_center_description": "Materiales",
"items_description": "Edificio prinicipal San pio X Santiago 000000 Región Metropolitana Chile { 7543 }",
"items_groups_description": "Tipo 1",
"items_groups_1_description": null,
"items_groups_2_description": null,
"conditions_description": "30 días",
"currency_description": "Peso Colombiano",
"symbol": "$",
"wo_folio": "1279",
"id_status_work_order": 1,
"final_date": null,
"user_assigned": "Carlos Jaramillo",
"parent_description": "// Edificio prinicipal/ ",
"list_items": [
{
"id_company": 69,
"type_resource": 1,
"qty": 5,
"unit_cost_company": 54000,
"total_cost_company": 270000,
"unit_cost": 54000,
"total_cost": 270000,
"id_taxes": 1,
"hrl_description": null,
"items_log_description": "O-RING 24,2X3 BOMBA TRIDO 45 H (ATLASCOPCO 0663 2127-00) -Diamec 232 { 200426 }",
"stl_description": null
}
],
"approval_date": null
}
],
"total": 1
}
Test It