This EndPoint can be used to query information on all material requests or a specific one.
Input parameters
Parameter | Type | Required | Description |
|---|---|---|---|
id | Integer | Optional | Material request ID. It is the id field from this same endpoint |
code | Text | Optional | Warehouse code. (field code) |
warehouse_id | Integer | Optional | Warehouse ID. (field id_warehouse) |
since | Text | Optional | Initial date of the query. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03'. |
until | Text | Optional | End date of the query. Format: 'YYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03'. |
start | Integer | Optional | Record number from which to start the query. All queries are limited to 100 records, when there are more than that amount this parameter must be used for pagination. |
limit | Integer | Optional | Number of records that the request will display. The default value is 100. |
Output parameters
| Parameter | Type | Description |
|---|---|---|
id | Integer | Movement ID |
id_company | Integer | Company ID |
id_warehouse_target | Integer | Warehouse ID |
warehouse_code | Text | Warehouse code |
warehouses_description | Text | Description of the warehouse |
folio_target | Text | Requisition sequence in the warehouse |
date_delivery | Date | Delivery date |
date_create | Date | Date of creation |
document | Text | Reference |
note | Text | Note |
state | Integer | Request status ID |
state_description | Text | Description of condition |
id_priority | Integer | Priority ID |
priorities_description | Text | Description of priority |
id_responsible | Integer | ID of the person responsible for the request |
responsible_code | Text | Code of the person responsible for the request |
responsible_description | Text | Description of the person responsible for the request |
details | Array of JSON objects | Detail of items involved in the application (see application details table) |
id_cost_center | Integer | Cost center ID |
costs_center_description | Text | Cost center description |
id_types_1 | Integer | ID of the first classification |
types_1_description | Text | Description of the first classification |
id_types_2 | Integer | ID of the second classification |
types_2_description | Text | Description of the second classification |
annotations | JSON | Material request annotations |
Material request statuses
| ID | Status | Description |
|---|---|---|
| 9 | PARTIAL_DELIVERY_BY_INTEGRATION | Partial delivery by integration |
| 10 | TOTAL_DELIVERY_BY_INTEGRATION | Total delivery by integration |
| 11 | CANCELLED_BY_INTEGRATION | Cancelled by integration |
Request Details
| Parameter | Type | Description |
|---|---|---|
id_movements_details | Integer | Request Detail ID |
id_item | Integer | Resource ID |
code | Text | Resource code |
items_description | Text | Description of the resource |
qty | Float | Quantity |
qty_pending | Float | Amount outstanding |
units_description | Text | Description of the unit |
units_code | Text | Unit code |
Example with Date range:
Request: (GET)https://app.fracttal.com/api/material_requests/?since=2022-06-01T20:00:00-03&until=2022-06-13T20:00:00-03
{
"success": true,
"message": "200",
"data": [
{
"id": 1452719,
"id_company": 1190,
"id_warehouse_target": 1410,
"warehouse_code": "MRX-004",
"warehouses_description": "ALMACÉN DE REPUESTOS 2",
"folio_target": "20",
"date_delivery": "2022-06-10",
"date_create": "2022-06-08T06:00:24.550131+00:00",
"document": "70285343",
"note": "ABC",
"state": 3,
"state_description": "WITH_OUT_PURCHASE_ORDER",
"id_priority": 3,
"priorities_description": "MEDIUM",
"id_responsible": 1540,
"responsible_code": null,
"responsible_description": "ALEXIS GARCIA",
"details": [
{
"id_movements_details": 2978195,
"id_item": 3286,
"code": "ACT.HERR-0003",
"items_description": "LLAVE TORQUE M1/2\\ 40-200NM S.RICHMONT M1/2\\ 40-200NM { ACT.HERR-0003 }",
"qty": 3,
"qty_pending": 3,
"units_description": "UNIDAD",
"units_code": null
}
],
"id_cost_center": null,
"costs_center_description": null,
"id_types_1": null,
"types_1_description": null,
"id_types_2": null,
"types_2_description": null,
"annotations": {
"id_related": "111",
"code_related": 111
}
}
],
"total": 1
}Test It
