Through this API you can consult the detailed information of an asset. You can consult the list of your assets or make filters by code and/or type of asset.
Input parameters
| Parameter | Type | Required | Description | 
|---|---|---|---|
| code | Text | Optional | Code of the asset to be obtained. | 
| id_fracttal | number | Optional | Fracttal's internal Id of the asset. | 
| item_type | Text | Optional | Filter by asset type. The following table shows the number to send according to the type of asset you want to obtain: 1: Locations 2: Equipment 3: Tools 4: Spare Parts and Supplies 5: Digital | 
|  location_code  | Text | Optional | Code of the parent asset whose children are to be consulted, | 
|  active  | 
 | Optional | True - Active enabled | 
|  available  | 
 | Optional | True - Active available | 
| field_1 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
| field_2 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
| field_3 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
| field_4 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
| field_5 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
| field_6 | Text | Optional | Depends on asset type (see parameters varying by asset type) | 
|  start  | number | Optional | Record number from which the query will start. By default it starts at item 0. | 
|  limit  | number | Optional | Número de registro final que retornará la consulta. Por defecto se retornan 100 registros (Valor máximo) | 
Output parameters
Configurable output parameters that vary according to the type of asset:
| Parameter | Type | Location (id_type_item = 1) | Equipments (id_type_item = 2) | Tools (id_type_item = 3) | Spare (id_type_item = 4) | Digital (id_type_item = 5) | 
|---|---|---|---|---|---|---|
|  field_1  | Text | Name | Name | Name | Name | Name | 
|  field_2  | Text | Address | Manufacturer | Part number | Part number | Manufacturer | 
|  field_3  | Text | City | Model | Manufacturer | Manufacturer | Serial number | 
|  field_4  | Text | Area code | Serial number | Model | Model | Version | 
|  field_5  | Text | Department / State / Region | Other 1 | Other 1 | Other 1 | |
|  field_6  | Text | Country. | Other 2 | Other 2 | Other 2 | 
Example:
Petition: (GET)https://app.fracttal.com/api/accounts/
|  id  | 
 | Fracttal internal id of the asset | 
|  active  | 
 | True if the asset is active, False otherwise. | 
|  code  | Text | Asset code | 
|  description  | Text | Description | 
|  id_type_item  | 
 | Type of asset. Can be: 1: for Locations 2: for Equipment 3: for Tools 4: for Spare Parts and Supplies 5: for Digital | 
|  notes  | Text | Notas | 
|  weight  | Text | Weight | 
|  min_stock_warning  | number | Minimum quantity in stock. | 
|  is_serial_control  | Boolean | True when it is a serial controlled item | 
|  items_types_description  | Text | Name of asset type | 
|  groups_description  | Text | Type | 
|  groups_1_description  | Text | Classification 1 | 
|  groups_2_description  | Text | Classification 2 | 
|  custom_fields_groups_description  | Text | Name of the group of custom fields associated to the asset | 
|  units_description  | Text | Description of the unit | 
|  priorities_description  | Text | Priority | 
|  parent_description  | Text | Located in or is part of | 
|  purchase_date  | Text | Date of purchase | 
|  total_cost  | Text | Total cost | 
|  anual_depreciation  | Text | Annual depreciation percentage | 
|  startup_date  | Text | Start date for depreciation | 
|  total_replacement_cost  | Text | Total straight-line depreciation cost | 
|  salvage_value  | Text | Replacement value (depreciation) | 
|  costs_center_description  | Text | Description Cost center | 
|  budgets_description  | Text | Budget | 
|  total_replacement_cost  | Text | Total straight-line depreciation cost | 
|  cost_average  | Text | Average Cost | 
|  latitude  | Text | Latitude | 
|  longitud  | Text | Longitud | 
|  groups_tasks_description  | Text | Task list to which it belongs | 
|  units_code  | Text | Unit code | 
|  visible_to_all  | Boolean | True, if the asset can be displayed to all people in the company | 
|  id_parent  | Number | Id of the task list to which it belongs | 
|  hours_average_daily_use  | Number | Hours of average daily use (Time in seconds, default is 86400 = 24 hours) | 
|  available  | Boolean | True when the asset is available, false otherwise | 
|  initial_date_out_of_service  | UTC-0 Date | Initial date of decommissioning (Applies when the asset is not available) | 
|  last_final_date_available  | UTC-0 Date | End date of last out of service | 
|  item_url  | Text | URL of the asset within Fracttal. Used to generate the QR code | 
|  id_company  | Text | Company Id | 
Example
Request: (GET)https://app.fracttal.com/api/items_details/654545445354
{
  "success": true,
  "message": "200",
  "data": [
    {
      "active": true,
      "code": "654545445354",
      "description": "CAMION TOLVA IKA-2 FLOTA",
      "id_type_item": 2,
      "barcode": "654545445354",
      "field_1": "CAMION TOLVA IKA-2 FLOTA",
      "field_2": "MERCEDEZ BENZ",
      "field_3": "HD 370-1",
      "field_4": "6111723818212",
      "field_5": "Configuraci\u00f3n 8x4",
      "field_6": "",
      "notes": null,
      "min_stock_warning": false,
      "weight": null,
      "is_serial_control": false,
      "lead_time": null,
      "items_types_description": "EQUIPMENTS",
      "groups_description": null,
      "groups_1_description": null,
      "groups_2_description": null,
      "custom_fields_groups_description": "CAMION",
      "units_description": null,
      "priorities_description": null,
      "parent_description": "\/\/ AMERICA DEL SUR\/ ANTOFAGASTA\/ MINERIA\/ MINERA CENTINELA\/ ",
      "purchase_date": "2016-12-01",
      "total_cost": 10000000,
      "anual_depreciation": 20,
      "startup_date": "2016-01-01",
      "total_replacement_cost": 6000000,
      "salvage_value": 4000000,
      "costs_center_description": "PRODUCCI\u00d3N (  )",
      "budgets_description": "MANTENIMIENTO PREVENTIVO (  )",
      "cost_average": 0,
      "latitude": null,
      "longitud": null,
      "groups_tasks_description": "PLAN DE MANTENIMIENTO FLOTA DE CAMIONES",
      "units_code": null,
      "visible_to_all": false,
      "available": true,
      "initial_date_out_of_service": null,
      "last_final_date_available": null,
      "item_url": "https://apps.fracttal.com/#inventories/2717",
    }
  ],
  "total": 1
}Test It
Test It
