get https://app.fracttal.com/api/warehouse_purchase_orders
Through this EndPoint you can query the purchase orders of a warehouse created during a period of time.
Input parameters
Parameter | Type | Required | Description |
---|---|---|---|
warehouse_code | Text | Yes | Warehouse Code |
since | Text | Optional | Initial date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example: '2016-07-12T20:00:00-03'. (Default 30 days before) |
until | Text | Optional | End date of the query. Format: 'YYYYY-MM-DDTHH:MM:SS-UTC' Example:'2016-07-12T20:00:00-03'. (Defaults to the current date. |
page | Integer | Optional | Page number to consult. |
start | Integer | Optional | Initial record number to be displayed by the query. |
limit | Integer | Optional | Final record number to be returned by the query. |
Output parameters
Parameter | Type | Description |
---|---|---|
id_movement | Integer | Id del movimiento |
folio_source | Text | Source warehouse movement ID |
folio_target | Text | Destination warehouse movement ID |
date | Date | Delivery date |
description | Text | Description of the entry. |
document | Text | Reference |
movements_types_description | Text | Type of Movement |
movements_states_description | Text | Description of the movement status |
warehouses_source_description | Text | Warehouse source |
third_parties_name | Text | Name of third party |
costs_center_description | Text | Cost Center |
responsible_description | Text | Responsible |
priorities_description | Text | Priority |
date_create | Text | Date of creation of the movement |
third_parties_code | Text | Third party code |
third_parties_address | Text | Address of the third party |
third_parties_telephone_1 | Text | Phone 1 of the third party |
third_parties_telephone_2 | Text | Phone 2 of the third |
third_parties_email | Text | Third party email |
number_details | Number | Number of movement items |
Example:
Request: (GET) https://app.fracttal.com/api/warehouse_purchase_orders/?warehouse_code=1254
{
"success": true,
"message": "200",
"data": [
{
"id_movement": 2133,
"folio_source": null,
"folio_target": "TUER3640",
"date": "2018-05-31",
"description": null,
"document": "PLAN JUNIO",
"movements_types_description": "PURCHASE_ORDER",
"movements_states_description": "NOT_DELIVERED",
"warehouses_source_description": null,
"warehouses_target_description": "ALMACEN",
"third_parties_name": "Máchena",
"costs_center_description": "PRODUCCIÓN",
"costs_center_value": "11000",
"responsible_description": " ",
"conditions_description": "CREDITO 30 DIAS",
"priorities_description": "VERY_HIGH",
"date_create": "2018-05-25T16:15:09.253565+00:00",
"third_parties_code": "234",
"third_parties_address": null,
"third_parties_telephone_1": "",
"third_parties_telephone_2": "",
"third_parties_email": null,
"number_details": 1,
"currency_description": "PESO CHILENO",
"currency_symbol": "$"
}
],
"total": 1
}
Test It